陶丹丹
个人主页: https://taodandan.github.io/
邮箱: dandantao
教育经历
2010 - 2015 | 博士 | 美国宾夕法尼亚州立大学大气科学系 |
2006 - 2010 | 学士 | 北京大学大气科学系 |
工作经历
2025 - 至今 | 副教授 | 威尼斯wns888入口welcome |
2021 - 2024 | 研究员 | 挪威卑尔根大学 |
2018 - 2020 | 研究员 | 美国科罗拉多州立大学 |
2015 - 2018 | 博士后 | 美国宾夕法尼亚州立大学 |
研究兴趣
本人的研究兴趣在气旋性天气系统的结构演变及其动力和热力学机制,涵盖从热带到极地的多种气旋类型,包括台风、温带气旋以及极地气旋。气旋性天气系统是最典型的旋转性强天气系统,其形成、发展和演变过程在不同区域和环流背景下展现出复杂的多尺度特征,直接关系到强风、强降水以及风暴潮等灾害性天气事件的发生,同时在气候系统中也担任着重要的水汽/能量输送的角色。
现阶段具体方向:
• 热带气旋轴对称理论
• 热带气旋内核结构和动力学
• 热带气旋结构和强度变化对全球变暖的响应
研究特色与方法:
• 融合多源数据:整合观测、再分析资料等多类数据,提升对气旋三维结构和演变过程的认知。
• 多尺度模拟手段:使用高分辨率区域模式与全球气候模式,模拟气旋系统在从生成到成熟的全过程。
• 理论推导:通过对动力与热力过程的理论分析,揭示其形成、发展及与环境相互作用的物理机制。
本人注重学生科研素质与综合能力的系统培养,重点包括:
• 逻辑思维能力(构建问题与解析问题的能力);
• 动手实践能力(完成数值实验设计与模拟分析的能力);
• 数据处理与编程能力(经过模仿和学习,掌握常见科研工具,如 MATLAB、Python、Fortran 等);
• 中英文表达与写作能力(顺利地撰写科研论文和开展学术交流的能力);
• 积极的科研态度与团队协作精神。
欢迎对气旋以及大气动力学感兴趣的学生加入团队,参与从理论研究到实际应用的多层次科研项目。
代表性成果
• | Tao, D., C. Li, R. Davy, S. He, T. Spengler, C. Michel, and A. Rosendahl, 2025: Arctic-Atlantic cyclones: variability in thermodynamic characteristics, large-scale flow, and local impacts. Geophysical Research Letters, 52, e2024GL111769. |
• | Tao, D., R. Nystrom, and M. Bell, 2023: The quasi-linear absolute angular momentum slope of tropical cyclones under rapid intensification. Geophysical Research Letters, 50, e2023GL104583. |
• | Tao, D., P.J. van Leeuwen, M. Bell, and Y. Ying, 2022: Dynamics and predictability of tropical cyclone rapid intensification in ensemble simulations of Hurricane Patricia (2015). Journal of Geophysical Research - Atmospheres, 127, e2021JD036079. |
• | Tao, D., R. Rotunno, and M. Bell, 2020: Lilly’s Model for Steady-State Tropical Cyclone Intensity and Structure. Journal of the Atmospheric Sciences, 77, 3701-3720. |
• | Tao, D., M. Bell, R. Rotunno, and P.J. Van Leeuwen, 2020: Why do the maximum intensities in modeled tropical cyclones vary under the same environmental conditions? Geophysical Research Letters, 47, e2019GL085980. |
• | Tao, D., K. Emanuel, F. Zhang, R. Rotunno, M. Bell, and R.G. Nystrom, 2019: Evaluation of the assumptions in the steady-state tropical cyclone self-stratified outflow using three-dimensional convection-allowing simulations. Journal of the Atmospheric Sciences, 76, 2995-3009. |
• | Tao, D., and F. Zhang, 2019: Evolution of dynamic and thermodynamic structures before and during rapid intensification of tropical cyclones: sensitivity to vertical wind shear. Monthly Weather Review, 147, 1171-1191. |
• | Zhang, F., D. Tao, Y. Q. Sun, and J. D. Kepert, 2017: Dynamics and predictability of secondary eyewall formation in sheared tropical cyclones. Journal of Advances in Modeling Earth Systems, 9, 89-112. |
• | Tao, D., and F. Zhang, 2015: Effects of Vertical Wind Shear on the Predictability of Tropical Cyclones: Practical versus Intrinsic Limit. Journal of Advances in Modeling Earth Systems, 7, 1534-1553. |
• | Tao, D., and F. Zhang, 2014: Effect of environmental shear, sea-surface temperature and ambient moisture on the formation and predictability of tropical cyclones: an ensemble-mean perspective. Journal of Advances in Modeling Earth Systems, 6, 384-404. |
• | Zhang, F., and D. Tao, 2013: Effects of Vertical Wind Shear on the Predictability of Tropical Cyclones. Journal of the Atmospheric Sciences, 70, 975-983. |
教学相关经历
2023.08 - 2024.08 | 理工科教学教育学培训 |
2021 秋季 | 大气和海洋动力学,卑尔根大学,本科生课程 |
2017 春季 | 动力气象,宾夕法尼亚州立大学,研究生课程 |